KTMphil
Senior member
Britbike (Chiangmai) Co. Ltd currently has one in stock, gorgeous machine with a price to match - 870,000 Bht
		
		
	
	
Enormous dual, radial piston, Brembo front brakes

Race spec. rear shock

Arrow single exhaust

A very sexy machine, 125HP out of the box, why go any bigger and heavier than this?


				
			
Enormous dual, radial piston, Brembo front brakes

Race spec. rear shock

Arrow single exhaust

A very sexy machine, 125HP out of the box, why go any bigger and heavier than this?

| Engine and transmission | |
|---|---|
| Displacement: | 675.00 ccm (41.19 cubic inches) | 
| Engine type: | In-line three, four-stroke | 
| Power: | 125.00 HP (91.2 kW)) @ 12600 RPM | 
| Torque: | 72.00 Nm (7.3 kgf-m or 53.1 ft.lbs) @ 11700 RPM | 
| Compression: | 12.7:1 | 
| Bore x stroke: | 74.0 x 74.0 mm (2.9 x 2.9 inches) | 
| Fuel system: | Injection. Multipoint sequential electronic fuel injection with forced air induction and SAI | 
| Fuel control: | DOHC | 
| Ignition: | Digital-inductive type via engine management system | 
| Cooling system: | Liquid | 
| Gearbox: | 6-speed | 
| Transmission type, final drive:  | Chain | 
| Clutch: | Wet. multi-plate | 
| Driveline: | O ring chain | 
| Fuel consumption: | 5.11 litres/100 km (19.6 km/l or 46.03 mpg) | 
| Greenhouse gases: | 118.6 CO[SUB]2[/SUB] g/km. (CO2 - Carbon dioxide emission) | 
| Exhaust system: | Stainless steel 3 into 1 system with valve in secondary and under seat exhaust | 
| Chassis, suspension, brakes and wheels | |
| Frame type: | Aluminum beam twin spar. | 
| Rake (fork angle): | 23.9° | 
| Trail: | 89 mm (3.5 inches) | 
| Front suspension: | Öhlins 43mm upside down NIX30 forks with adjustable preload, rebound and compression damping, 110mm travel | 
| Rear suspension: | Öhlins TTX36 twin tube monoshock with piggy back reservoir, adjustable preload, rebound and compression damping, 130mm rear wheel travel | 
| Front tyre dimensions: | 120/70-ZR17 | 
| Rear tyre dimensions: | 180/55-ZR17 | 
| Front brakes: | Double disc. Brembo 4-piston radial mono-block calipers | 
| Front brakes diameter: | 308 mm (12.1 inches) | 
| Rear brakes: | Single disc. Nissin single piston caliper | 
| Rear brakes diameter: | 220 mm (8.7 inches) | 
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 185.0 kg (407.9 pounds) | 
| Seat height: | 830 mm (32.7 inches) If adjustable, lowest setting. | 
| Overall height: | 1,105 mm (43.5 inches) | 
| Overall length: | 2,020 mm (79.5 inches) | 
| Overall width: | 710 mm (28.0 inches) | 
| Wheelbase: | 1,395 mm (54.9 inches) | 
| Fuel capacity: | 17.40 litres (4.60 gallons) | 
| Oil capacity: | 3.50 litres (0.23 quarts) | 
