KTMphil
Senior member
Looks great
อีกหนึ่ง MODEL KAWASAKI W800 ที่สาวกคาวาซากิ รอมานานแสนนาน ในที่สุดวันนี้ก็จะได้จับจองเป็นเจ้าของกันแล้ว พบกับตัวเป็น ๆ ได้ที่งาน MOTOR EXPO 2016 ครับ
ตัว W800 จะทำออกมาเป็น 2 เวอร์ชั่นราคาตามภาพเลยครับผม ^^
w 800 by Triangle Golden 007, on Flickr
อีกหนึ่ง MODEL KAWASAKI W800 ที่สาวกคาวาซากิ รอมานานแสนนาน ในที่สุดวันนี้ก็จะได้จับจองเป็นเจ้าของกันแล้ว พบกับตัวเป็น ๆ ได้ที่งาน MOTOR EXPO 2016 ครับ
ตัว W800 จะทำออกมาเป็น 2 เวอร์ชั่นราคาตามภาพเลยครับผม ^^
w 800 by Triangle Golden 007, on Flickr| Engine and transmission | |
|---|---|
| Displacement: | 773.00 ccm (47.17 cubic inches) |
| Engine type: | Twin, four-stroke |
| Power: | 48.00 HP (35.0 kW)) @ 6500 RPM |
| Torque: | 60.00 Nm (6.1 kgf-m or 44.3 ft.lbs) @ 2500 RPM |
| Compression: | 8.4:1 |
| Bore x stroke: | 77.0 x 83.0 mm (3.0 x 3.3 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. 34 mm x 2 with sub-throttles |
| Fuel control: | Single Overhead Cams (SOHC) |
| Ignition: | Digital |
| Lubrication system: | Forced lubrication, wet sump |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Chain |
| Clutch: | Wet multi-disc, manual |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Double-cradle, high-tensile steel |
| Rake (fork angle): | 27.0° |
| Trail: | 108 mm (4.3 inches) |
| Front suspension: | 39 mm telescopic fork |
| Front wheel travel: | 130 mm (5.1 inches) |
| Rear suspension: | Twin shocks |
| Rear wheel travel: | 106 mm (4.2 inches) |
| Front tyre: | 100/90-M19 |
| Rear tyre: | 130/80-M18 |
| Front brakes: | Single disc. Twin-piston |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Expanding brake (drum brake) |
| Rear brakes diameter: | 160 mm (6.3 inches) |
| Wheels: | Wire spoked |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 217.0 kg (478.4 pounds) |
| Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
| Overall height: | 1,075 mm (42.3 inches) |
| Overall length: | 2,190 mm (86.2 inches) |
| Overall width: | 790 mm (31.1 inches) |
| Ground clearance: | 125 mm (4.9 inches) |
| Wheelbase: | 1,465 mm (57.7 inches) |
| Fuel capacity: | 14.00 litres (3.70 gallons) |
| Other specifications | |
| Color options: | Metallic Ocean Blue/Pearl alpine White |
| Starter: | Electric |