2wheels
Community Manager
honda shadow phantom 2026
SOURCE "FASTERWHEELER.COM"
Honda SHADOW PHANTOM 2026 is a new Bike by Honda, the price of SHADOW PHANTOM 2026 in Thailand is THB 263,700, on this page you can find the best and most updated price of SHADOW PHANTOM 2026 in Thailand with detailed specifications and features.
Price in Thailand
THB 263,700
honda shadow phantom Specifications
The Honda SHADOW PHANTOM 2026 is a powerhouse of a motorcycle, boasting a robust 745cc liquid-cooled 52-degree V-twin Engine. With a notable 79mm x 76mm Bore and Stroke, and an impressive 9.6:1 Compression ratio, this bike is built for performance. The 5-Speed Transmission ensures seamless gear shifts, while the 41mm fork front Suspension and Dual shocks rear Suspension provide a smooth ride. Additionally, the Disc front Brake and Drum rear Brake offer reliable stopping power, and with a seat height of 25.6 inches, riders can enjoy a comfortable cruising experience. Whether you're a seasoned biker or just starting out, the Honda SHADOW PHANTOM 2026 is definitely worth considering.
| Brand | HONDA |
| Model | SHADOW PHANTOM 2026 |
| Status | Available |
| Release Date | 2026 |
| Full Specs | |
| ENGINE TYPE | 745cc liquid-cooled 52° V-twin |
| Bore And Stroke | 79mm x 76mm |
| Compression Ratio | 9.6:1 |
| Induction | PGM-FI, 34mm throttle body |
| Ignition | Digital with 3-D mapping, two spark plugs per cylinder |
| Valve Train | SOHC; three valves per cylinder |
| Transmission | Wide-ratio five-speed |
| Final Drive | Shaft |
| Clutch | - |
| Front Suspension | 41mm fork; 4.6 inches of travel |
| Rear Suspension | Dual shocks with five-position spring-preload adjustability; 3.5 inches of travel |
| Front Brakes | Single 296mm disc with twin-piston caliper |
| Rear Brake | Single 276mm disc |
| Front Tire | 120/90-17 |
| Rear Tire | 160/80-15 |
| Rake (Caster Angle) | 34° |
| Trail | 161mm (6.3 inches) |
| Wheelbase | 64.6 inches |
| Seat Height | 25.6 inches |
| Curb Weight | 543 pounds (Includes all standard equipment, required fluids and full tank of fuel) |
| Fuel Capacity | 3.9 gallons, including 0.9-gallon reserve |
| Miles Per Gallon | 56 MPG - Honda's fuel economy estimates are based on EPA exhaust emission measurement test procedures and are intended for comparison purposes only. Your actual mileage will vary depending on how you ride, how you maintain your vehicle, weather, road conditions, tire pressure, installation of accessories, cargo, rider and passenger weight, and other factors. |
| Emissions | Meets current EPA standards. California version meets current California Air Resources Board (CARB) standards and may differ slightly due to emissions equipment. |
Last edited: