Ulster Grand Prix 2012 - 196mph Superbikes

KTMphil

Senior member
Joined
Jan 11, 2011
Location
Chiang Mai, Thailand
Bikes
2007 KTM 990 Adventure Suzuki DRZ 400
Michael Dunlop, William Dunlop, Guy Martin, Conor Cummins etc. at 196mph on the Flying Kilo at the 2012 Ulster Grand Prix. Witnessed from about two feet away on the side of the road.




 
UGP Supporters Club / Peoples Superbike race two - conditions dry

1 SBK 9 Michael DUNLOP Honda - Hunts/McAdoo Racing a 6 20:07.651 132.004 3:19.677 133.435 3
2 SBK 7 Guy MARTIN Suzuki - Tyco Suzuki by TAS Racing a 6 20:08.011 0.360 131.964 3:20.056 133.183 3
3 SBK 10 Conor CUMMINS Suzuki - Tyco Suzuki by TAS Racing a 6 20:19.947 12.296 130.673 3:21.537 132.204 2
4 SBK 29 Gary JOHNSON Honda - Padgett's MMCG Racing a 6 20:20.461 12.810 130.618 3:20.727 132.737 2
5 SBK 77 Ryan FARQUHAR Kawasaki - KMR Kawasaki a 6 20:29.196 21.545 129.690 3:22.423 131.625 2
6 SBK 36 Michael PEARSON Honda - MPRSC/Richard Rawson a 6 20:46.766 39.115 127.862 3:26.605 128.961 2
7 SBK 2 Dan KNEEN Suzuki - Marks Bloom Racing a 6 20:46.995 39.344 127.839 3:26.246 129.185 3
8 SBK 15 Dean HARRISON Kawasaki - Team RC express Racing a 6 20:47.373 39.722 127.800 3:24.591 130.230 3
9 SBK 1 Ian LOUGHER Kawasaki - ILR Kawasaki a 6 20:47.964 40.313 127.740 3:26.155 129.242 3
10 SBK 13 Adrian ARCHIBALD Kawasaki - AMA Racing a 6 20:48.592 40.941 127.675 3:26.165 129.236 3
11 SBK 5 Bruce ANSTEY Honda - Padgett's MMCG Racing a 6 21:08.221 1:00.570 125.699 3:26.145 129.249 3
12 SBK 96 Ben WYLIE BMW - Wylie Racing / Per Cup Coffee a 6 21:09.417 1:01.766 125.581 3:28.635 127.706 6
13 SBK 66 Brian McCORMACK Honda - CD Racing a 6 21:09.743 1:02.092 125.549 3:29.123 127.408 6
14 SBK 16 John BURROWS Suzuki - Cookstown BE Racing a 6 21:12.754 1:05.103 125.252 3:29.926 126.921 6
15 SBK 28 Jamie HAMILTON Kawasaki - KMR Kawasaki b 6 21:16.889 1:09.238 124.846 3:30.934 126.314 3
16 SBK 56 Daniel COOPER Honda - Centurion Racing b 6 21:17.198 1:09.547 124.816 3:31.067 126.235 4
17 SBK 71 Davy MORGAN Suzuki - Strangford Holiday Park b 6 21:20.080 1:12.429 124.535 3:29.551 127.148 6
18 SBK 52 Russ MOUNTFORD Honda - SHR b 6 21:20.429 1:12.778 124.501 3:28.934 127.523 6
19 SBK 30 Paul SHOESMITH BMW - Ice Valley Motorsave BMW b 6 21:22.172 1:14.521 124.332 3:30.800 126.394 6
20 SBK 61 John WALSH Honda b 6 21:25.753 1:18.102 123.985 3:32.021 125.667 3
21 SBK 60 Robert WILSON Kawasaki - Taylor Lindsey b 6 21:27.372 1:19.721 123.829 3:32.602 125.323 3
22 SBK 53 Mark PARRETT BMW - C & C Ltd. Mark Parrett Racing b 6 21:29.313 1:21.662 123.643 3:32.700 125.265 3
23 SBK 44 Fabrice MIGUET Kawasaki c 6 21:42.417 1:34.766 122.399 3:34.536 124.193 6
24 SBK 51 Dave HEWSON Kawasaki - David Hewson Ltd c 6 21:42.752 1:35.101 122.367 3:35.025 123.911 6
25 SBK 58 Paul CRANSTON Suzuki c 6 21:55.874 1:48.223 121.147 3:37.774 122.347 6
26 SBK 27 Daniel JANSEN BMW - New Zealand M/cycle Adventures c 6 22:36.053 2:28.402 117.558 3:40.812 120.664 6
27 SBK 19 Kevin STROWGER Suzuki c 6 22:36.268 2:28.617 117.539 3:43.643 119.136 6
28 SBK 22 Paul DUCKETT Honda c 5 19:22.719 1 Lap 114.190 3:51.234 115.225 2
Fastest Lap
SBK 9 Michael DUNLOP Honda - Hunts/McAdoo Racing a 3:19.677 133.435 3
Not Classified
DNF SBK 57 Lee JOHNSTON Ducati - Millsport Racing Ducati a 2 7:25.503 4 Laps 118.604 3:49.790 115.949 2
DNF SBK 54 Ivan SHANLEY Suzuki - Raymond Lilley Electrical b 2 8:02.380 36.877 109.537 4:23.883 100.969 2
DNF SBK 6 William DUNLOP Honda - Wilson Craig Racing a 1 3:28.821 5 Laps 125.441 3:28.821 125.441 1
DNF SBK 69 Dave WOOLAMS Honda - Wooly's Autos b 1 3:53.970 25.149 111.957 3:53.970 111.957 1
 
Gary Johnson on a borrowed bike at the Ulster Grand prix


324972_449823041729412_1697837693_o.jpg
Photo credit John Haveron
 
Back
Top Bottom