KTMphil
Senior member
Just had a friend who needed to sell a 2008 BMW G 650 X Country quickly, so I made him an offer and he sold it to me.
WP_20140710_002.jpg by Triangle Golden 007, on Flickr
Having done some significant touring on and off road on a 2004 BMW F 650 Dakar in the past in SE Asia, I was already aware of what great machines these were (if a little heavy for their performance) and this G 650 X Country would be a hybrid, tweaked, later version.
The BMW G 650 X Country was manufactured and sold (available in Thailand) between 2006 - 2009. Summary specifications below:
Power: 53 HP
Weight (wet): 156 KG
Fuel consumption: 19.2 KM/Liter
Fuel capacity: 9.5 Liters
WP_20140710_002.jpg by Triangle Golden 007, on FlickrHaving done some significant touring on and off road on a 2004 BMW F 650 Dakar in the past in SE Asia, I was already aware of what great machines these were (if a little heavy for their performance) and this G 650 X Country would be a hybrid, tweaked, later version.
The BMW G 650 X Country was manufactured and sold (available in Thailand) between 2006 - 2009. Summary specifications below:
Power: 53 HP
Weight (wet): 156 KG
Fuel consumption: 19.2 KM/Liter
Fuel capacity: 9.5 Liters
| Make Model | BMW G 650 X Country |
| Year | 2007 |
| Engine | Four stroke, single cylinder, DOHC, 4 valves per cylinder |
| Capacity | 652 cc / 39.8 cub in. |
| Bore x Stroke | 100 x 83 mm |
| Compression Ratio | 11.5:1 |
| Cooling | Liquid |
| Lubrication | Dry sump |
| Induction | Fuel induction |
| Ignition | Capacitor Discharge Ignition system |
| Alternator | 280-W generator |
| Battery | 12 V/10 Ah, maintenance-free |
| Starting | Electric |
| Max Power | 39 kW / 53 hp @ 7000 rpm |
| Max Torque | 60 Nm / 6.1 kgf-m / 44.3 lb/ft@ 5250 rpm |
| Transmission | 5 Speed |
| Final Drive | Chain |
| Clutch | Multicdisc clutch in oil bath, mechanically operated |
| Frame | Bridge-type steel tube frame with bolted die-cast |
| Front Suspension | 45mm Upside-down telescopic fork, |
| Front Wheel Travel | 240 mm / 9.5 in. |
| Rear Suspension | Aluminum 2-unit cast swing arm, air damping |
| Rear Wheel Travel | 210 mm / 8.3 in. |
| Front Brakes | Single 300mm disc 2 piston calipers |
| Rear Brakes | Single 240mm disc 1 piston calipers |
| ABS | BMW Motorrad ABS (disconnectable) available as an option |
| Wheels | Wire spoke wheels |
| Front Wheel | 1.60 x 19" |
| Rear Wheel | 2.50 x 17" |
| Front Tyre | 100/90-S19 |
| Rear Tyre | 130/80-S17 |
| Castor | 118 mm / 4.6 in. |
| Steering head angle | 62.5° |
| Gear Ratios | 1st 2.75 / 2nd 1.75 / 3rd 1.31 / 4th 1.05 / 5th 0.84:1 |
| Dimensions | Length 2205 mm / 86.8 in. Width 907 mm / 35.7 in. (incl. mirrors) Height 1255 mm / 49.4 in. (excl. mirrors) |
| Wheelbase | 1500 mm / 59.1 in. |
| Seat Height | 870 mm / 34.3 in / 840 mm / 33.1 in. (adjustable) |
| Dry Weight | 144 kg / 317 lbs. |
| Wet Weight | 156 kg / 344 lbs. |
| Fuel Capacity | 9.5 Litres / 2.5 gl. |
| Reserve | Approx 2 Litres / 0.5 gal. |
| Consumption average | 5.2 l/100 km / 19.3 km/l / 45.4 mpg |
| Standing ¼ Mile | 14.0 sec |
| Top Speed | 162.9 km/h / 101 mph. |



) is when I am riding on the Malaysian highway from KL heading to the Thai border. I mean, it's a single, what do you expect. After the border though its a totally different story.



