KTMphil
Senior member

| Name of Event | Asia Cross Country Rally 2014 |
|---|---|
| Sanction | International Automobile Federation (FIA) International Motorcyclism Federation(FIM) Royal Automobile Association of Thailand (RAAT) Federation of Motorcycle Sports Thailand(FMSCT) |
| Organizer | Ortev Thailand, R1 Japan |
| Support | Tourism Authority of Thailand (TAT), Pattaya City, Sakaeo City, The Cambodia government |
| Sponsor | FEDERAL Corporation FLEX Inc. PROPAK Corporation CHUOH TECHNICAL SCHOOL |
| Data of Event | 9th to 15th AUGUST, 2014 |
- - - Updated - - -
| Monday 10 Mar, 2014 | Regulations issued |
|---|---|
| Monday 31 Mar, 2014 | Participation acceptance start |
| Friday 13 Jun, 2014 | Participation acceptance end of Competitors |
| Friday 7 Jul, 2014 | Participation acceptance end, Service and Supporter's of participants |
| Thursday 7 Aug, 2014 | Tournament headquarters opened |
| 9th AUGUST, 2014 | BIRA CIRCUIT Scrutineering, Briefing and Ceremonial Start |
| LEG1 10th AUGUST, 2014 | Pattaya to Sakaeo |
| LEG2 11th AUGUST, 2014 | Sakaeo to Sakaeo |
| LEG3 12th AUGUST, 2014 | Sakaeo to Thai / Cambodia Border, Angkor Wat |
| LEG4 13th AUGUST, 2014 | Angkor Wat to Battambang |
| LEG5 14th AUGUST, 2014 | Battambang to Phnom Penh |
| LEG6 14th AUGUST, 2014 | Phnom Penh to Phnom Penh Ceremonial Finish Prize Giving Party |
- - - Updated - - -
| AUTO | T1.1 4x4 Petrol | T1.2 4x4 Diesel |
|---|---|---|
| T1.3 4x4 Electric | T1.4 4x2 Petrol | |
| T1.5 4x2 Diesel | ||
| T2.1 Petrol | T2.2 Diesel | |
| T3.1 T3 | T3.2 T3 ( Light weight ) | |
| MOTO | Moto ( Full course ) | Moto-T ( Short course ) |
- - - Updated - - -
Contact details:
Secretary Office of
Asia Cross Country Rally R1 Japan Inc.
#903, 3-3-25, Zoshigaya, Toshima-ku, Tokyo, 171-0032, Japan
Tel: +81-(0)3-5911-3844
Fax: +81-(0)3-5911-3544
Email: ortev@tkh.att.ne.jp





